Samsung Galaxy M10s (Stainless Black, 3GB RAM, Super AMOLED Display, 32GB Storage, 4000mAH Battery)
- 13MP + 5MP primary camera | 8MP front facing camera
- 16.21 centimeters (6.4-inch) HD+ capacitive touchscreen with 720 x 1560 pixels resolution 16M color support
- Memory, Storage & SIM: 3GB RAM | 32GB storage expandable up to 512GB | Dual nano SIM with dual standby (4G+4G)
- Android v9.0 Pie operating system with 1.6 GHz + 1.35 GHz Exynos 7884B octa core processor
- 4000mAH lithium-ion battery with fast charging | 15W Type-C fast charger in the box
- 1 year manufacturer warranty for device and 6 months manufacturer warranty for in-box accessories including batteries from the date of purchase
- Box also includes: Travel Adapter, USB Cable, Ejection Pin, User Manual
| LAUNCH | Announced | 2019, September |
|---|---|---|
| Status | Available. Released 2019, September |
| BODY | Dimensions | 158.4 x 74.7 x 7.8 mm (6.24 x 2.94 x 0.31 in) |
|---|---|---|
| Weight | 169 g (5.96 oz) | |
| Build | Glass front, plastic back, plastic frame | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 6.4 inches, 100.5 cm2 (~85.0% screen-to-body ratio) | |
| Resolution | 720 x 1560 pixels, 19.5:9 ratio (~268 ppi density) |
| PLATFORM | OS | Android 9.0 (Pie) |
|---|---|---|
| Chipset | Exynos 7884B (14 nm) | |
| CPU | Octa-core (2x1.6 GHz Cortex-A73 & 6x1.35 GHz Cortex-A53) | |
| GPU | Mali-G71 MP2 |
| MEMORY | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 32GB 3GB RAM | |
| eMMC 5.1 |
| MAIN CAMERA | Dual | 13 MP, f/1.9, 27mm (wide), 1/3.1", 1.12µm, PDAF 5 MP, f/2.2, 12mm (ultrawide) |
|---|---|---|
| Features | LED flash, panorama, HDR | |
| Video | 1080p@30fps |
| SELFIE CAMERA | Single | 8 MP, f/2.0 |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, BDS | |
| Radio | FM radio | |
| USB | 2.0, Type-C 1.0 reversible connector |
| FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
|---|
| BATTERY | Non-removable Li-Ion 4000 mAh battery | |
|---|---|---|
| Charging | Fast charging 15W |
| MISC | Colors | Stone Blue, Piano Black |
|---|---|---|
| Models | SM-M107F, SM-M107G, SM-M107Y, SM-M107M | |
| SAR | 0.39 W/kg (head) | |
| Price |



0 Reviews:
Post Your Review