OnePlus 7T Pro (Haze Blue, 8GB RAM, Fluid AMOLED Display, 256GB Storage, 4085mAH Battery)
- 48+8+16MP triple rear camera with telephoto lens + ultrawide angle lens | 16MP front camera with 4K video capture @ 30/60 FPS, ultrashot, nightscape, portrait, pro mode, panorama, HDR, AI scene detection, RAW image
- 16.94 centimeters (6.67 inch) 90Hz fluid display with 3120 x 1440 pixels resolution and 516 ppi pixel density
- Memory, Storage & SIM: 8GB RAM | 256GB internal memory | Dual SIM (nano+nano) dual-standby (4G+4G)
- Oxygen OS based on Android v10 operating system with 2.96GHz Qualcomm Snapdragon 855 Plus AI Engine octa-core, 7nm processor, Adreno 640
- 4085mAH lithium-ion battery
- 1 year manufacturer warranty for device and 6 months manufacturer warranty for in-box accessories including batteries from the date of purchase
- Box also includes: Warp charge 30 power adapter, warp type-C cable (support usb 2. 0), quick start guide, welcome letter, safety information and warranty card, logo sticker, case, screen protector (pre-applied), sim tray ejector
| LAUNCH | Announced | 2019, October 10 |
|---|---|---|
| Status | Available. Released 2019, October 12 |
| BODY | Dimensions | 162.6 x 75.9 x 8.8 mm (6.40 x 2.99 x 0.35 in) |
|---|---|---|
| Weight | 206 g (7.27 oz) | |
| Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | Fluid AMOLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 6.67 inches, 108.8 cm2 (~88.1% screen-to-body ratio) | |
| Resolution | 1440 x 3120 pixels, 19.5:9 ratio (~516 ppi density) | |
| Protection | Corning Gorilla Glass 5 | |
| HDR10+ 90Hz refresh rate |
| PLATFORM | OS | Android 10.0; OxygenOS 10.0.4 |
|---|---|---|
| Chipset | Qualcomm SM8150 Snapdragon 855+ (7 nm) | |
| CPU | Octa-core (1x2.96 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) | |
| GPU | Adreno 640 (700 MHz) |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 256GB 8GB RAM, | |
| MAIN CAMERA | Triple | 48 MP, f/1.6, (wide), 1/2.0", 0.8µm, PDAF, Laser AF, OIS 8 MP, f/2.4, 78mm (telephoto), 3x optical zoom, PDAF, Laser AF, OIS 16 MP, f/2.2, 17mm (ultrawide), AF |
|---|---|---|
| Features | Dual-LED flash, HDR, panorama | |
| Video | 2160p@30/60fps, 1080p@30/60/240fps, 720p@960fps, Auto HDR, gyro-EIS |
| SELFIE CAMERA | Single | Motorized pop-up 16 MP, f/2.0, 25mm (wide), 1/3.0", 1.0µm |
|---|---|---|
| Features | Auto-HDR | |
| Video | 1080p@30fps, gyro-EIS |
| SOUND | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE, aptX HD | |
| GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, SBAS | |
| NFC | Yes | |
| Radio | No | |
| USB | 3.1, Type-C 1.0 reversible connector, USB On-The-Go |
| FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|
| BATTERY | Non-removable Li-Po 4085 mAh battery | |
|---|---|---|
| Charging | Fast charging 30W Warp Charge |
| MISC | Colors | Haze Blue, McLaren Edition |
|---|---|---|
| Models | HD1911, HD1913, HD1910 | |
| Price |
| TESTS | Performance | AnTuTu: 395868 (v7), 493901 (v8) GeekBench: 11246 (v4.4), 2803 (v5.1) GFXBench: 24fps (ES 3.1 onscreen) |
|---|---|---|
| Display | Contrast ratio: Infinite (nominal) | |
| Camera | Photo / Video | |
| Loudspeaker | Voice 90dB / Noise 75dB / Ring 82dB | |
| Audio quality | Noise -93.7dB / Crosstalk -91.0dB | |
| Battery life |






0 Reviews:
Post Your Review